Contact Supplier
Mr. John chang
Leave a message| Unit Price: | USD 0.0005 - 0.0008 / Piece/Pieces |
|---|---|
| Payment Type: | L/C,T/T,Paypal |
| Incoterm: | FOB,CFR,CIF |
Basic Info
Model No.: YZPST-R0805±5%1K
Brand: YZPST
Origin: CHINA
Place Of Origin: China
0201: Maximum rated voltage:25V
0402: Maximum rated voltage:50V
0603: Maximum rated voltage:75V
0805: Maximum rated voltage:150V
1206: Maximum rated voltage:200V
1210: Maximum rated voltage:200V
2010: Maximum rated voltage:200V
2512: Maximum rated voltage:200V
Additional Info
Packaging: 1. Anti-electrostatic packaging 2. Carton box 3. braid
Productivity: 1000000000
Transportation: Ocean,Land,Air,Express
Place of Origin: CHINA
Supply Ability: 1000000000
Port: SHANGHAI
Payment Type: L/C,T/T,Paypal
Incoterm: FOB,CFR,CIF
Product Description
| type | Maximum rated voltage | Maximum overload voltage | T.C.R (ppm/℃) | Resistance range | JUMPER (0Ω) | Temperature range for use | |
| F(±1%)/D(±0.5%) E-24、E-96 | J(±5%) E-24 | ||||||
| 0201 | 25V | 50V | ±400 | 1Ω≦R<9.1Ω | 1Ω≦R<9.1Ω | 50mΩ MAX. | -55℃ ~ +125℃ |
| ±200 | 10 Ω≦R≦10MΩ | 10 Ω≦R≦10MΩ | |||||
| 0402 | 50V | 100V | ±100 | 10Ω≤ R<1MΩ | --- | 50mΩ MAX. | -55℃ ~ +155℃ |
| ±400 | 1Ω≤ R<9.1Ω | 1Ω≤ R<9.1Ω | |||||
| ±200 | 1MΩ≤ R≤ 10MΩ | 10Ω≤ R≤ 10MΩ | |||||
| 0603 | 75V | 150V | ±100 | 10Ω≤ R<1MΩ | --- | 50mΩ MAX. | |
| ±400 | 1Ω≤ R<9.1Ω | 1Ω≤ R<9.1Ω | |||||
| ±200 | 1MΩ≤ R≤ 10MΩ | 10Ω≤ R≤ 10MΩ | |||||
| 0805 | 150V | 300V | ±100 | 10Ω≤ R<1MΩ | --- | 50mΩ MAX. | |
| ±400 | 1Ω≤ R<9.1Ω | 1Ω≤ R<9.1Ω | |||||
| ±200 | 1MΩ≤ R≤ 10MΩ | 10Ω≤ R≤ 10MΩ | |||||
| 1206 | 200V | 400V | ±100 | 10Ω≤ R<1MΩ | --- | 50mΩ MAX. | |
| ±400 | 1Ω≤ R<9.1Ω | 1Ω≤ R<9.1Ω | |||||
| ±200 | 1MΩ≤ R≤ 10MΩ | 10Ω≤ R≤ 10MΩ | |||||
| 1210 | 200V | 400V | ±100 | 10Ω≤ R<1MΩ | --- | 50mΩ MAX. | -55℃ ~ +155℃ |
| ±400 | 1Ω≤ R<9.1Ω | 1Ω≤ R<9.1Ω | |||||
| ±200 | 1MΩ≤ R≤ 10MΩ | 10Ω≤ R≤ 10MΩ | |||||
| 2010 | 200V | 400V | ±100 | 10Ω≤ R<1MΩ | --- | 50mΩ MAX. | |
| ±400 | 1Ω≤ R<9.1Ω | 1Ω≤ R<9.1Ω | |||||
| ±200 | 1MΩ≤ R≤ 10MΩ | 10Ω≤ R≤ 10MΩ | |||||
| 2512 | 200V | 400V | ±100 | 10Ω≤ R<1MΩ | --- | 50mΩ MAX. | |
| ±400 | 1Ω≤ R<9.1Ω | 1Ω≤ R<9.1Ω | |||||
| ±200 | 1MΩ≤ R≤ 10MΩ | 10Ω≤ R≤ 10MΩ | |||||



Product Categories : Electronic Components Resistor > Thick Film Chip Resistors
Hot Products
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.